- Pitch Report Bowling
- Pitch Report Batting
- RCB Batsman Stats in M Chinnaswamy Stadium
- RCB Bowlers Stats in M Chinnaswamy Stadium
- DC Batsman Stats in M Chinnaswamy Stadium
- DC Bowlers Stats in M Chinnaswamy Stadium
- RCB Batsman vs DC Stats
- RCB Bowlers vs DC Stas
- DC Batsman vs RCB Stats
- DC Bowlers vs RCB Stats
1.Bowling Pitch Report M Chinnaswamy Last 5 Match
Date | Match | Left Arm Fast Takes Wicket | Left Arm Spin Takes Wicket | Right Arm Spin Takes Wicket | Right Arm Fast Takes Wicket |
02 April 2025 | RCB vs GT | 2 | 1 | 0 | 7 |
18 May 2024 | RCB vs CSK | 1 | 2 | 1 | 6 |
12 May 2024 | RCB vs DC | 2 | 5 | 0 | 8 |
04 May 2024 | RCB vs GT | 2 | 6 | 1 | 5 |
15 April 2024 | RCB vs SRH | 0 | 2 | 2 | 5 |
Conclusion:-
M Chinnaswamy Stadium के Pitch Par Fast Bowler के comparison में Spinner कम विकेट लेते है
• इस Pitch Par Right Arm Spinner और Left Arm Fast Bowler Ko न के बराबर विकेट मिलती है
• इस Pitch पर Left Arm Spinner Aur Fast Bowler Wicket Paate Hai Pichle 5 Match Ke Stats Ke हिसाब से
• आप अपने Fantasy Team में Left Arm Spinner और Right Arm Fast Bowler Ko Try Kar Sakte है
2. Batting Pitch Report Last 5 Ipl Match
MChinnaswamy Stadium IPL Pitch Report Batting | ||
---|---|---|
Score | Inn1Score | Inn2Score |
02 April 2025 | 169-8 (20) BLR | 170-2 (17.5) GT |
18 May 2024 | 218-5 (20.0) BLR | 191-7 (20.0) CSK |
12 May 2024 | 187-9 (20.0) BLR | 140-10 (19.1) DC |
04 May 2024 | 147-10 (19.3) GT | 152-6 (13.4) BLR |
15 April 2024 | 287-3 (20.0) SRH | 262 |
3.RCB Batsman Stats in Chinnaswamy Stadium Last 3 Inning
Player | 1st Inning | 2 Inning | 3 Inning | Highest Score | AVG | |
---|---|---|---|---|---|---|
D. Padikkal | 15.00 | |||||
3 | 3 | 62 | 52। | 20.6 6 | | |
J.Shar | 2 | 2 | 60 | 33 | 30.00 | |
J.Hazlewood | 1 | 0 | 0 | 0 | ||
K.Pandya | 8 | 7 | 111 | 45 | 27.75 | |
L.Livingstone | 3 | 3 | 82 | 54 | 41.00 | |
P.Salt | 2 | 2 | 44 | 30 | 22.00 | |
R.Patidar | 8 | 8 | 166 | 52 | 20.75 | |
R.Salam | 2 | 1 | 10 | 10 | 10.00 | |
S.Singh | 2 | 2 | 15 | 15 | 15.00 | |
T.David | 2 | 2 | 36 | 32 | 18.00 | |
V.Kohli | 88 | 86 | 3022 | 113 | 40.29 |
Good